LPG 10m³ anhydrous ammonia storage tank
Keywords:
Keywords:
LPG 10m³ anhydrous ammonia storage tank
Category:
Product Description
1. Good safety performance, no safety hazards within the design and use conditions.
2. Compact structure, easy to install and maintain.
3. Design service life up to 15 years.
4. High quality materials and high cost performance.
Technical Parameters
| Tank Model | WG22-1600-10 | Effective Volume m³ | 10 |
| External Dimensions (Inner Diameter × Height × Length) mm | 1600x2374x5304 | Tank Type | Horizontal Tank |
| Filling Weight kg | 5090 | Filling Factor | 0.9 |
| Total Weight (excluding accessories) kg | 3450 | Tank Body Weight kg | 2652 |
| Working Pressure MPa | ≤1.91 | Working Temperature ℃ | -20~50 |
| Design Pressure MPa | 1.91 | Design Temperature ℃ | -0.4 |
| Filling Medium | Anhydrous Ammonia (water content slightly >0.2%) | Medium Characteristics | Moderate Hazard |
| Seismic Intensity | ≤7 degrees | Wind and Snow Load | Not Considered |
| Shell Thickness mm | 12 | Head Thickness mm | 12 |
| Expected Service Life | 15 years | Corrosion Allowance mm | 2 |
| Vessel Category | Ⅱ | Main Material | Q345R |
| Design and Manufacturing Standards, Safety Inspection Procedures | NB/T 47042-2014, GB/T 150-2011, TSG 21-2016《Fixed Pressure Vessel Safety Technical Supervision Regulations》 | ||
| Remarks | Please note that this technical parameter table is only applicable to anhydrous ammonia medium. When the medium is different or there is other design condition input, the corresponding technical parameters will change. | ||
Related Products
Welcome your message inquiry
Jingmen Hongtu Special Aircraft Manufacturing Co., Ltd.
Address: No. 16 Yingchun Avenue, Jingmen Economic Development Zone, Hubei Province
Email:hongtu@enricgroup.com
Phone:0724-8889000
Fax: 0724-8889464
Follow Us
WeChat Official Account
Copyright © 2024 Jingmen Hongtu Special Aircraft Manufacturing Co., Ltd.