

LNG single-fuel powered vessel gas supply system
Keywords:
Keywords:
LNG single-fuel powered vessel gas supply system
Category:
Product Description

Technical Parameters
Technical Parameters of LNG Single-Fuel Powered Vessel Gas Supply System | ||||||
Product Model | CDW-3/0.99-2 | CDW-5/0.99-2 | CDW-15/0.99-2 | CDW-20/0.99-2 | CDW-30/0.99-2 | CDW-80/0.99-1 |
Product Dimensions (Length x Width x Height) | 5800x1800x2100 (mm) | 6200x2000x2200 (mm) | 9000x2500x2700 (mm) | 9000x2700x2900 (mm) | 11000x2850x2950 (mm) | 11146x3960x4144 (mm) |
Tank Geometric Volume | 3 | 5 | 15 | 20 | 30 | 80 |
Gas Supply Rate | 100~150Nm3/h | 100~200Nm3/h | 100~300Nm3/h | 100~300Nm3/h | 100~400Nm3/h | 100~700Nm3/h |
Design Pressure | 1.1Mpa | |||||
Working Pressure | 0.99Mpa | |||||
Design Temperature | -165/50℃ | |||||
Working Medium | LNG | |||||
Cold Box Ventilation Capacity | ≥30 times/hour | |||||
Note: For other product models, please consult customer service personnel |
Related Products
Welcome your message inquiry
Jingmen Hongtu Special Aircraft Manufacturing Co., Ltd.
Address: No. 16 Yingchun Avenue, Jingmen Economic Development Zone, Hubei Province
Email:hongtu@enricgroup.com
Phone:0724-8889000
Fax: 0724-8889464
Follow Us

WeChat Official Account
Copyright © 2024 Jingmen Hongtu Special Aircraft Manufacturing Co., Ltd.