Main Equipment and accessories list主要设备和附件清单
Item name项目名称 | Model & Specification型号规格 | Brand品牌 | Quantity(Per/Set))数量(单台) |
LPG Storage TankLPG储罐 | 10 m³/20m³ | Chinese Brand | 1unit |
LPG Pump泵 | 40WBG150-6.02-140With three -phase motorFlow rate :5m³/h, motor power:7.5KW | Chinese Brand | 1 unit |
LPG Filling ScaleLPG 灌装秤 | Model :LTGZC-01Capacity:2~300kg | Chinese Brand | 2 units |
LPG DispenserLPG加气机 | Single/double Filling Gun | Chinese Brand | 1 unit |
Float Level Gauge浮球液位计 | UQZ-6 | Chinese Brand | 1 pc |
Pressure Gauge压力表 | Y-150 | Chinese Brand | 1 pc |
Pressure Gauge压力表 | YTNF-100 | Chinese Brand | 3pcs |
Thermometer温度计 | WSS-501F | Chinese Brand | 1 pc |
Valves and piping system阀门和管路系统 | Including ball valves ,globe valves ,safety valves , check valves ,and safety return valves. | Chinese Brand | 1set |
防爆控制柜Explosion-proof Cabinet | Power connection box of control system, including power distribution and field indication functions.控制系统接电箱,含配电、现场指示功能。 | Chinese Brand | 1unit |
防爆照明灯Explosion-proof lighting | BAD53-20P | Chinese Brand | 1pc |
防爆可燃气体探头Explosion-proof combustible gas probe | AT0502AH+BJ24 | Chinese Brand | 1 pc |
Technical Parameter of Tank储罐技术参数
Design Code/设计标准: | Chinese GB Standard |
Capacity/容积 | 10 m3/20m3 |
Liquid/介质 | LPG |
Curb Weight/设备质量 | ≈3400 kg/5150kg |
Filling Weight/充装质量 | 4035kg/8070kg |
Design Pressure/设计压力 | 1.61 MPa |
Working Pressure/工作压力 | ≤1.61Mpa |
Tank Heat Treatment/热处理 | YES |
Design Temperature/设计温度 | -20/50℃ |
Hydrotest Pressure/水压试验压力 | 2.22 MPa |
Shell /Head Material/筒体封头材料 | Q345R |
Head Type/封头类型 | Double Elliptical Heads |
Inspection Authority/检验机构 | N/A |
Technical specification of LPG filling skidLPG灌装撬技术参数表
Item项目 | Specification参数 | Item项目 | Specification参数 | |
Working fluid工作介质 | LPG | LPG TankLPG储罐 | Max. working pressure最大工作压力 | 1.77 MPa |
Design temperature设计温度 | 50℃ | 设计压力Design pressure | 1.61 MPa | |
Ambient temperature环境温度 | -20~50℃ | Volume容积 | 10 m³/20m³ | |
Design pressure设计压力 | 2.5 MPa | LPG PumpLPG泵 | Max. flow rate最大流量 | 5 m³/h |
Max.working pressure in pipeline管道最大工作压力 | 1.75 MPa | Power单台功率 | 7.5 KW | |
Set pressure of pipeline safety valve 管道安全阀开启压力 | 1.78 MPa | Pipeline hydraulic test pressure管道水压试验压力 | 3.75 MPa | |
Total power of the system系统总功率 | 7.5 KW | Pipeline air-tightness test pressure管道气密试验压力 | 2.5 MPa | |
Overall Dimension(L*W*H)外形尺寸(长x宽x高) | 5321mmx2000mmx4485mm | |||
Shipping method运输方式 | By 40HQ container ,2sets/40HQ40尺高柜,2台撬箱装1个高柜 |