Horizontal Household LPG Storage Tank | ||||||
Water Capacity | Outsie Diameter | Overall Length | Overall Height | Tank Empty Weight(Approx.) | ||
570L (150 US GAL) | 761mm | 1426 mm | 920 mm | 190 kg | ||
950L (250 US GAL) | 761mm | 2286 mm | 920 mm | 265 kg | ||
1000L (265 US GAL) | 761mm | 2400 mm | 920 mm | 280 kg | ||
1890L (500 US GAL) | 1065 mm | 2380 mm | 1224 mm | 510 kg | ||
3785L (1000 US GAL) | 1115 mm | 4185 mm | 1275 mm | 925 kg | ||
4730L (1250 US GAL) | 1115 mm | 5175 mm | 1275 mm | 1130 kg | ||
DESIGN PARAMETERS | ||||||
Design Pressure | 1.724 Mpa (250 Psig) | Corossion Allowance | 0 mm | |||
Design Temperature | 51.7℃(-125°F) | MDMT | -29℃(-20°F) | |||
Filling Medium | LPG | Filling Ratio | 0.85 | |||
Shell & Head Material | SA-516 GR.70 (As-rolled) | Forging Material | SA-105(Normalized) | |||
Hydro./gas leak test pressure | 2.25/1.724 MPa(325/250Psig) | |||||
Mounting Type | Aboveground and Horizontal | |||||
Tank Surface Painting | The dry film thickness is 185um | |||||
Standard and Code | According to ASME BPVC, Section VIII, Div. 1. 2017 edition | |||||
Valves and Fittings | Full set of valves & fittings are available, e.g. safety valve, liquid withdrawal, level indicator, multivalve, filter valve, draining pipe, etc.International famous brands such as REGO, MEC, CAVAGNA, WIKA, Rochester etc. are available, CIMC Hongtu has long and reliable cooperation relationship with these giant cooperation, competitive price will be offered. | |||||
Note:Above parameters are only for references, CIMC Hongtu can customize the products as per your different requirements. This table only shows main parameters of aboveground household LPG storage tank, CIMC Hongtu also supplies UNDERGROUND household LPG storage tank. |
Vertical Household LPG Storage Tank | ||||||
Water Capacity | Payload at 85% | Inside Diameter | Overall Height | Tank Empty Weight | ||
461L | 185kg | 650mm | 1649mm | 171kg | ||
497L | 200kg | 650mm | 1720mm | 178kg | ||
745L | 300kg | 800mm | 1767mm | 275kg | ||
1243L | 500kg | 942mm | 2137mm | 490kg | ||
2490L | 1000kg | 1295mm | 2371mm | 765kg | ||
4984L | 2000kg | 1700mm | 2654mm | 1630kg | ||
Design Pressure | 1.724 MPa | MAWP | 1.7 MPa at 40℃ | |||
Design Temperature | 40℃ | MDMT | -20℃ at 1.7 MPa | |||
Medium Name | LPG | Specific Gravity | 0.47 at 15.6℃ | |||
Shell & Heads Material | SA-516 GR.70 As-rolled | Corrosion Allowance | 0 mm | |||
Hydro. Test Pressure | 2.25 MPa | Air-leakage Test Pressure | 1.7 MPa | |||
Standard and Code | ASME Boiler and Pressure Vessel Code, SECT. VIII DIV.1, 2019ED | |||||
Valves and Fittings for Chose | Full set of valves & fittings are available, e.g. safety valve, liquid withdrawal, level indicator, multivalve, filter valve, draining pipe, etc. International famous brands such as REGO, MEC, CAVAGNA, WIKA, Rochester etc. are available, CIMC Hongtu has long and reliable cooperation relationship with these giant cooperation, competitive price will be offered. | |||||
Note:Above parameters are only for references, CIMC Hongtu can customize the products as per your different requirements. |
Horizontal Household LPG Storage Tank | ||||||
Water Capacity | Outsie Diameter | Overall Length | Overall Height | Tank Empty Weight(Approx.) | ||
570L (150 US GAL) | 761mm | 1426 mm | 920 mm | 190 kg | ||
950L (250 US GAL) | 761mm | 2286 mm | 920 mm | 265 kg | ||
1000L (265 US GAL) | 761mm | 2400 mm | 920 mm | 280 kg | ||
1890L (500 US GAL) | 1065 mm | 2380 mm | 1224 mm | 510 kg | ||
3785L (1000 US GAL) | 1115 mm | 4185 mm | 1275 mm | 925 kg | ||
4730L (1250 US GAL) | 1115 mm | 5175 mm | 1275 mm | 1130 kg | ||
DESIGN PARAMETERS | ||||||
Design Pressure | 1.724 Mpa (250 Psig) | Corossion Allowance | 0 mm | |||
Design Temperature | 51.7℃(-125°F) | MDMT | -29℃(-20°F) | |||
Filling Medium | LPG | Filling Ratio | 0.85 | |||
Shell & Head Material | SA-516 GR.70 (As-rolled) | Forging Material | SA-105(Normalized) | |||
Hydro./gas leak test pressure | 2.25/1.724 MPa(325/250Psig) | |||||
Mounting Type | Aboveground and Horizontal | |||||
Tank Surface Painting | The dry film thickness is 185um | |||||
Standard and Code | According to ASME BPVC, Section VIII, Div. 1. 2017 edition | |||||
Valves and Fittings | Full set of valves & fittings are available, e.g. safety valve, liquid withdrawal, level indicator, multivalve, filter valve, draining pipe, etc.International famous brands such as REGO, MEC, CAVAGNA, WIKA, Rochester etc. are available, CIMC Hongtu has long and reliable cooperation relationship with these giant cooperation, competitive price will be offered. | |||||
Note:Above parameters are only for references, CIMC Hongtu can customize the products as per your different requirements. This table only shows main parameters of aboveground household LPG storage tank, CIMC Hongtu also supplies UNDERGROUND household LPG storage tank. |
Vertical Household LPG Storage Tank | ||||||
Water Capacity | Payload at 85% | Inside Diameter | Overall Height | Tank Empty Weight | ||
461L | 185kg | 650mm | 1649mm | 171kg | ||
497L | 200kg | 650mm | 1720mm | 178kg | ||
745L | 300kg | 800mm | 1767mm | 275kg | ||
1243L | 500kg | 942mm | 2137mm | 490kg | ||
2490L | 1000kg | 1295mm | 2371mm | 765kg | ||
4984L | 2000kg | 1700mm | 2654mm | 1630kg | ||
Design Pressure | 1.724 MPa | MAWP | 1.7 MPa at 40℃ | |||
Design Temperature | 40℃ | MDMT | -20℃ at 1.7 MPa | |||
Medium Name | LPG | Specific Gravity | 0.47 at 15.6℃ | |||
Shell & Heads Material | SA-516 GR.70 As-rolled | Corrosion Allowance | 0 mm | |||
Hydro. Test Pressure | 2.25 MPa | Air-leakage Test Pressure | 1.7 MPa | |||
Standard and Code | ASME Boiler and Pressure Vessel Code, SECT. VIII DIV.1, 2019ED | |||||
Valves and Fittings for Chose | Full set of valves & fittings are available, e.g. safety valve, liquid withdrawal, level indicator, multivalve, filter valve, draining pipe, etc. International famous brands such as REGO, MEC, CAVAGNA, WIKA, Rochester etc. are available, CIMC Hongtu has long and reliable cooperation relationship with these giant cooperation, competitive price will be offered. | |||||
Note:Above parameters are only for references, CIMC Hongtu can customize the products as per your different requirements. |