The company has developed 62 models of liquefied gas transport vehicle which features more than 30 patented technologies. For 41 years, the production and sales volume always ranks the first in domestic market, and the products have been exported to more than 50 countries and areas.
Hongtu liquefied gas transport vehicle is specially used for the road transport of liquefied gas like LPG, propane, propene, liquid ammonia, butadiene, iso-butane, and isobutene. The company has more than 30 core technologies including stress analysis and design, high strength light aluminum alloy weather board made of aeronautical materials with military manufacturing technology, wholly embedded safety valve, quadrangular outriggers, precision assembly between the tank and the travel mechanism, etc. as well as professional modular manufacturing lines, robot welding, etc. For more than 41 years, the company is always in the leading position and ranks the first in terms of market share in the domestic market.
Technical Parameters | |||
---|---|---|---|
Model | HT5250GYQ3D | Standard | GB |
Brand | Honto | Type | Liquefied gas transport vehicle with pump |
Payload | 10000kg | Gross weight | 25450kg |
Curb weight | 15320kg | Number of axles | 3 |
Wheelbase | 4325+1350 mm | Axle load | 7200kg/18250kg |
Number of spring leaf | 10/12,4/12 | Number of tires | 6 |
Tire specification | 11.00-20,11.00R20,12.00-20,12.00R20 | Approach/departure angle | 160/110 |
Front/rear suspension | 1500/2865 mm | Front wheel tread | 2022,2041 |
Rear wheel tread | 1830/1830 | Identification code | - |
Total length | 10050mm | Total width | 2490mm |
Total height | 3580mm | Moto power | 243 kw |
Note |