
List of Valves and Instruments阀门仪表清单
Name 名称 | Brand 品牌 | Model 型号 | Size规格 | QTY 数量(per Semitrailer) | Remarks |
PRV 安全阀 | Rego | A 8436G | 3” | 2 | |
Emergency Valve(Liquid Phase)液相紧切阀 | Rego | A3213D300 | 3” | 2 | |
Emergency Valve(Gas Phase)气相紧切阀 | Rego | A3212R175 | 2” | 1 | |
Liquid Level Gauge液位计 | Rego | 9094TSM60 | 1 | Rego | |
Thermometer温度计 | MEC | MEJ700 | 1/2” | 1 | |
Pressure Gauge压力表 | Rego | A 8400 | 1/4” NPT | 1 | |
Globe valve 截止阀 | Rego | A7517AP | 3” | 2 | |
Globe valve 截止阀 | Rego | A7513AP | 2” | 1 | |
Adapter接头 | Rego | 5769K | 3-1/4ACME ×3”MNPT | 2 | |
Adapter接头 | Rego | 5765F | 1-3/4ACME×1-1/4 MNPT | 1 | |
接头盖Adapter Cap | Rego | 3194-90 | 3-1/4ACME | 2 | |
接头盖Adapter Cap | Rego | 3174-93 | 1-3/4ACME | 1 | |
Primary cable control 阀门控制线 | Rego | MEP650 | 3 | ||
Angle Valve角阀 | MEC | MEJ415 | 3/4” NPT | 1 | |
Vent Valve测满阀 | Rego | TSS3169 | 1/4” | 5 | |
Hydraulic relief valve | Rego | SS8001U | 1/4”NPT | 3 |
Item项目 | Name名称 | Specification规格 | Quantity数量(per Semitrailer) |
Tank罐体 | Pressure relief valve安全阀 | A8436G | 2 pcs |
Level gauge液位计 | 9094TSM60 | 1 pcs | |
Drain 排污口 | Yes 有 | ||
Manway人孔 | 16’’ | ||
Steel baffle 防浪板 | Carbon Steel baffle铁质防浪板 | 3 pcs | |
Filling & Discharge System 装卸系统 | Control method 控制方式 | Mechanical 机械式 | |
Valve box 阀门箱 | Carbon steel, on the rear of the trailer碳钢,位于罐体尾部 | 1 piece | |
Other Fittings其它附件 | Tool valve 工具箱 | None无工具箱 | |
Mudguard 挡泥板 | Carbon steel mudguard 碳钢挡泥板 | 2 pcs | |
Ladder 梯子 | YES 有 | ||
Level gauge armrest 液位计扶手 | NO 无 | ||
Water tank or hose box 水箱或软管箱 | NO 无 | ||
Fire extinguisher 灭火瓶 | 5 kg | 2 pcs | |
King pin 牵引销 | JOST 2〞king pin | 1 pcs | |
Distance from kingpin assy to ground 牵引销鞍座离地高度 | to be confirmed in the contract | ||
Landing gears 支腿 | JOST separate winding, model A400 | ||
Running Gear行走机构 | Suspension 悬挂 | Air suspension 空气悬挂 | |
Spare wheel carrier备胎架 | YES 有 | 2 pcs | |
ABS | Wabco brand, 4S/2M | ||
Rim 轮毂 | 9.0×22.5 Iron rim铁质9.0×22.5轮毂 | 9 pcs (including 1 spare rim) | |
Axle 车轴 | BPW brand, 12ton 12吨级BPW轴 | 2 pcs | |
Tire轮胎 | Double Coins 315/80R22.5 18PR RR99双钱315/80R22.5 18PR RR99规格真空胎 | 9 PCS (Including 1 spare tire) | |
Light 灯具Voltage for the whole trailer整车电压 | LED lamps; LED灯7 pole connector with 12V or 24V normal supply voltage In compliance with ISO 1185 | 1 set | |
Side protection 侧护栏 | Carbon steel 铁质侧护栏 | ||
Type of wheel brake 轴的制动方式 | Drum brake system 鼓式 | ||
Dual line pneumatic braking system 制动 | Dual line pneumatic braking system | ||
Coupler 接头 | ISO 1728 type air coupling at the front of the semi-trailer | ||
Earthing 接地 | Electrostatic strip,JD55-8X10静电接地 | ||
Auxiliary Tool 辅助工具 | 1 set (Socket Spanner, tyre wrench, brace wrench, Spare tyre crank legs, temperature indicator)1套(套筒扳手,轮胎扳手,轴头扳手 ,备胎曲柄/摇把,温度指示器) | ||
Surface表面 | Reflective stickers 反光色带 | 3M reflective stickers | |
Painting & logo 用户要求的喷涂字样和图案 | Vessel exterior is shot blasted and applied with anti-rust primer and finishing painted, dry film thickness over 180μm, color as per client's indication.罐体外表面经吹沙除锈涂防锈底漆和面漆,干膜厚度超过180微米,颜色可根据客户要求调配。 Logo & labelling as per customer's requirements可按客户要求制作LOGO及文字标示 | To be confirmed |
Technical Parameter
Design Code/设计标准: | ASME BPVC Section VIII, Division 1 2017Edition |
Capacity/容积 | 47.5m3 |
Liquid/介质 | LPG |
Liquid Density/介质密度 | 0.54ton/m3(15 ℃) |
Curb Weight/设备质量 | 14000kg |
Filling Weight/充装质量 | 23000kg |
Total Weight/总质量 | 37000kg |
Design Pressure/设计压力 | 1.72MPA |
Maximum allowable working Pressure/工作压力 | 1.72MPA |
Design Temperature/设计温度 | -23.3~51.7℃ |
Hydrotest Pressure/水压试验压力 | 2.24MPA |
Overall Dimension/外形尺寸 | 13150*2500*3850 (mm) |
Shell Material/筒体材料 | SA-612M(Normalized) |
Shell Thickness/筒体厚度 | 12 mm |
Head Material/封头材料 | SA-612M(Normalized) |
Head Thickness/封头厚度 | 8mm |
Head Type/封头类型 | Hemi-spherical front and rear heads前后球形封头 |