CIMC·Jingmen Hongtu Special Aircraft Co., Ltd. has 30 years experience in the design and manufacturing of storage and transportation equipments for liquefied gas and dangerous chemicals. The company has participated in the compiling of National TSG R0005-2011 Mobile Pressure Vessel Safety Technology Supervision Regulation and GB 18564.1-2006 Liquid & Dangerous Goods Transport Tank Vehicle Standards. The company has developed 62 models of liquefied gas transport vehicle which features more than 30 patented technologies. For 20 years, the production and sales volume always ranks the first in domestic market, and the products have been exported to more than 40 countries and areas.Hongtu liquefied gas transport vehicle is specially used for the road transport of liquefied gas like LPG, propane, propene, liquid ammonia, butadiene, iso-butane, and isobutene. The company has more than 30 core technologies including stress analysis and design, high strength light aluminum alloy weather board made of aeronautical materials with military manufacturing technology, wholly embedded safety valve, quadrangular outriggers, precision assembly between the tank and the travel mechanism, etc. as well as professional modular manufacturing lines, robot welding, etc. For more than 20 years, the company is always in the leading position and ranks the first in terms of market share in the domestic market.
Technical Parameters | |||
---|---|---|---|
Model | HT5312GYQ3D | Batch No. | 255 |
Brand | Honto | Type | Liquefied gas transport vehicle |
Rated weight | 15120 | Gross weight | 31000 |
Curb weight | 15750 | Fuel type | Diesel |
Emission standards | GB17691-2005(IV) GB3847-2005 | Number of axles | 4 |
Wheelbase | 6700+1320+1320,7400+1320+1320 | Approach/departure angle | 20/10.4 |
Front/rear suspension | 1460/2720 | Total length | 11980 |
Total width | 2500 | Total height | 36,903,640 |
Max. speed | 80 | Fuel consumption | 41 |
Passengers allowed in the driving cab | 2 | Manufacturer | Jingmen Hongtu Special Aircraft Co., Ltd. |
Note | Tank volume 36m3. Tank dimension: (diameter×length)Φ2370mm×9116mm. | ||
The storage media is LPG(propane), item No.2.1, filling ratio 420 kg/m3. | |||
Side and lower rear protection device are made of Q235A steel, (side protection device is bolted on the tank, rear lower protection device is welded). The size of the rear lower protection device (section height × width: 135mm×80mm, ground clearance 500mm. | |||
The vehicle is mounted with GPS tachographs and the front wheels are mounted with disc brake, and only mounted on the radial tires on the chassis.l tires on the chassis. | |||
The chassis is mounted with ABS system : Dongfeng Electronic Technology 3631010-C2000; it only uses ISC8.3-292E40A,dCi320-40 engine. | |||
Optional cab shall be matched with chassis. |